loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat Apr 30, 2025 9.57 4.56 5.63
Equity-Hind.Aeronautics Apr 30, 2025 7.92 3.78 10.58
Equity-Divi`s Lab. Apr 30, 2025 7.18 3.42 8.48
Equity-Vedanta Apr 30, 2025 6.61 3.15 -6.89
Equity-Varun Beverages Apr 30, 2025 6.51 3.11 -0.37
Equity-Indian Hotels Co Apr 30, 2025 6.43 3.07 2.95
Equity-Tata Power Co. Apr 30, 2025 6.00 2.86 5.40
Equity-Britannia Inds. Apr 30, 2025 5.96 2.84 13.40
Equity-Cholaman.Inv.&Fn Apr 30, 2025 5.84 2.78 1.05
Equity-TVS Motor Co. Apr 30, 2025 5.83 2.78 13.65
Equity-Avenue Super. Apr 30, 2025 5.74 2.74 5.87
Equity-Godrej Consumer Apr 30, 2025 5.61 2.68 11.92
Equity-B P C L Apr 30, 2025 5.58 2.66 14.60
Equity-Power Fin.Corpn. Apr 30, 2025 5.51 2.63 1.23
Equity-Info Edg.(India) Apr 30, 2025 5.10 2.43 1.32
Equity-REC Ltd Apr 30, 2025 4.88 2.33 0.75
Equity-Bajaj Holdings Apr 30, 2025 4.82 2.30 -1.21
Equity-I O C L Apr 30, 2025 4.79 2.28 11.12
Equity-GAIL (India) Apr 30, 2025 4.74 2.26 6.33
Equity-Pidilite Inds. Apr 30, 2025 4.34 2.07 9.60
Equity-Bank of Baroda Apr 30, 2025 4.30 2.05 12.57
Equity-United Spirits Apr 30, 2025 4.29 2.05 14.87
Equity-ICICI Lombard Apr 30, 2025 4.17 1.99 7.74
Equity-DLF Apr 30, 2025 4.02 1.92 1.99
Equity-LTIMindtree Apr 30, 2025 3.94 1.88 5.11
Equity-Adani Power Apr 30, 2025 3.89 1.86 7.53
Equity-Havells India Apr 30, 2025 3.75 1.79 7.78
Equity-CG Power & Ind Apr 30, 2025 3.73 1.78 1.04
Equity-Shree Cement Apr 30, 2025 3.69 1.76 0.23
Equity-Samvardh. Mothe. Apr 30, 2025 3.65 1.74 4.75
Equity-Macrotech Devel. Apr 30, 2025 3.45 1.65 14.42
Equity-Ambuja Cements Apr 30, 2025 3.34 1.59 3.19
Equity-Torrent Pharma. Apr 30, 2025 3.23 1.54 5.92
Equity-Punjab Natl.Bank Apr 30, 2025 3.21 1.53 7.30
Equity-Jindal Steel Apr 30, 2025 3.16 1.51 1.05
Equity-Canara Bank Apr 30, 2025 3.05 1.46 12.70
Equity-Adani Energy Sol Apr 30, 2025 3.03 1.44 6.19
Equity-A B B Apr 30, 2025 2.69 1.28 2.50
Equity-Dabur India Apr 30, 2025 2.67 1.27 -0.88
Equity-Adani Green Apr 30, 2025 2.57 1.22 -2.27
Equity-Siemens Apr 30, 2025 2.38 1.14 -43.39
Equity-JSW Energy Apr 30, 2025 2.38 1.13 -8.30
Equity-Bosch Apr 30, 2025 2.37 1.13 6.92
Equity-ICICI Pru Life Apr 30, 2025 2.23 1.06 12.04
Equity-I R F C Apr 30, 2025 2.07 0.99 2.97
Equity-Zydus Lifesci. Apr 30, 2025 2.06 0.98 3.14
Equity-Siemens Ener.Ind Apr 30, 2025 1.99 0.95 0.00
Equity-Hyundai Motor I Apr 30, 2025 1.92 0.92 2.92
Equity-Life Insurance Apr 30, 2025 1.64 0.78 2.46
Equity-Bajaj Housing Apr 30, 2025 1.05 0.50 1.85
Equity-Swiggy Apr 30, 2025 0.79 0.38 -1.37
Reverse Repo-C C I Apr 30, 2025 0.48 0.23 -63.36
Net CA & Others-Net CA & Others Apr 30, 2025 -0.48 -0.23 0.00